Vehicle Loan Rates
Traditional Auto and Truck Loan Rates*
Effective Date: Saturday, February 27th, 2021
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2019 - 2021 | 60 | 3.00% | $17.97 |
66 | 3.40% | $16.63 | |
72 | 3.65% | $15.49 | |
84 | 4.45% | $13.88 | |
2017 - 2018 | 60 | 3.45% | $18.17 |
66 | 3.75% | $16.79 | |
72 | 4.00% | $15.65 | |
84 | 4.90% | $14.09 | |
2015 - 2016 | 48 | 3.70% | $22.45 |
60 | 4.31% | $18.56 | |
66 | 4.40% | $17.09 | |
72 | 4.80% | $16.01 | |
2011 - 2014 | 48 | 3.96% | $22.56 |
60 | 4.99% | $18.87 | |
66 | 5.10% | $17.41 | |
72 | 5.95% | $16.55 | |
2010 or Older | 36 | 5.75% | $30.31 |
48 | 5.75% | $23.37 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term.
|
Traditional Watercraft Loan Rates*
Effective Date: Saturday, February 27th, 2021
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2019 - 2021 | 60 | 4.80% | $18.78 |
66 | 5.30% | $17.50 | |
72 | 5.55% | $16.36 | |
84 | 6.85% | $15.02 | |
96 | 7.60% | $13.93 | |
120 | 8.10% | $12.19 | |
2017 - 2018 | 60 | 5.05% | $18.89 |
66 | 5.55% | $17.62 | |
72 | 6.05% | $16.60 | |
84 | 7.10% | $15.14 | |
96 | 8.10% | $14.19 | |
120 | 8.60% | $12.45 | |
2015 - 2016 | 60 | 6.05% | $19.36 |
66 | 6.05% | $17.85 | |
72 | 6.55% | $16.83 | |
2014 or Older | 60 | 6.80% | $19.71 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Motorcycle Loan Rates*
Effective Date: Saturday, February 27th, 2021
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2019 - 2021 | 60 | 4.95% | $18.85 |
66 | 5.25% | $17.48 | |
72 | 5.45% | $16.31 | |
84 | 6.75% | $14.97 | |
2017 - 2018 | 60 | 5.35% | $19.03 |
2016 | 48 | 6.05% | $23.51 |
60 | 6.20% | $19.43 | |
2015 | 48 | 6.30% | $23.62 |
60 | 6.45% | $19.54 | |
2014 or Older | 36 | 6.80% | $30.79 |
48 | 6.80% | $23.85 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Recreational Vehicle Loan Rates*
Effective Date: Saturday, February 27th, 2021
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2019 - 2021 | 60 | 5.30% | $19.01 |
66 | 5.60% | $17.64 | |
72 | 5.95% | $16.55 | |
84 | 7.25% | $15.22 | |
96 | 8.10% | $14.19 | |
120 | 8.70% | $12.51 | |
2017 - 2018 | 60 | 5.70% | $19.19 |
66 | 6.05% | $17.85 | |
72 | 6.40% | $16.76 | |
84 | 7.60% | $15.39 | |
96 | 8.80% | $14.55 | |
120 | 9.40% | $12.89 | |
2015 - 2016 | 60 | 6.50% | $19.57 |
66 | 6.95% | $18.27 | |
72 | 7.75% | $17.41 | |
2014 or Older | 60 | 7.45% | $20.01 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term.
|