Certificate Rates
Certificates (Consumer, Business & All IRAs)
Effective Date: Thursday, December 5th, 2019
Term | Current Dividend Rate | Annual Percentage Yield | Minimum Balance to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
5 Year | 1.74% | 1.75% | $500.00 | $500.00 |
4 Year | 1.74% | 1.75% | $500.00 | $500.00 |
3 Year | 1.59% | 1.60% | $500.00 | $500.00 |
30 Month | 1.49% | 1.50% | $500.00 | $500.00 |
2 Year | 1.44% | 1.45% | $500.00 | $500.00 |
18 Month | 1.64% | 1.65% | $500.00 | $500.00 |
21 Month | 1.88% | 1.90% | $500.00 | $500.00 |
21 Month (New Money) | 2.13% | 2.15% | $500.00 | $500.00 |
1 Year | 1.29% | 1.30% | $500.00 | $500.00 |
6 Month | 1.01% | 1.01% | $2,500.00 | $2,500.00 |
91 Day | 0.71% | 0.71% | $2,500.00 | $2,500.00 |
Rates effective as of 11/27/19. Annual Percentage Yields accurate as of stated date and are subject to change. Fees or other conditions could reduce the earnings on these accounts. Penalties may be imposed for early withdrawals. |
Companion Certificates (Consumer & Business)
Effective Date: Thursday, December 5th, 2019
Term | Current Dividend Rate | Annual Percentage Yield | Minimum Balance to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
59 Month | 1.98% | 2.00% | $500.00 | $500.00 |
47 Month | 1.93% | 1.95% | $500.00 | $500.00 |
35 Month | 1.88% | 1.90% | $500.00 | $500.00 |
23 Month | 1.88% | 1.90% | $500.00 | $500.00 |
17 Month | 1.79% | 1.80% | $500.00 | $500.00 |
Rates effective as of 8/21/19. Annual Percentage Yields accurate as of stated date and are subject to change. Fees or other conditions could reduce the earnings on these accounts. Penalties may be imposed for early withdrawals. |